Staggerwing Geschichte
Staggerwing-Produktion
| Typ | Anzahl | Baujahr von - bis |
|
| 17R | 2 | ||
| A17F | 1 | ||
| A17FS | 1 | ||
| B17B | 2 | ||
| B17E | 4 | 1934 - 1936 | |
| B17L | 46 | ||
| B17R | 15 | ||
| C17B | 39 | 1936 - 1937 | |
| C17E | 2 | ||
| C17L | 6 | ||
| C17R | 17 | ||
| D17A | 8 | 1937 - 1945 | |
| D17R | 27 | ||
| D17S | 67 civil, 412 military |
||
| D17W | 2 | ||
| E17B | 54 | 1937 - 1941 | |
| E17L | 1 | ||
| F17D | 60 | 1938 - 1941 | |
| G17S | 20 | 1946 - 1948 | |
| Total: | 785 | ||
Staggerwing in der Schweiz
Es gab die HB-KID (S/N 4935) und die HB-UIH (S/N 4920), welche in der Schweiz immatrikuliert waren.
Geschichte N79484
| 4917 | UC-43-BH | 43-10869 | 1943-..-.. | mfd, contract AC.31386 |
| 4917 | UC-43-BH | 43-10869 | 1943-07-21 | U.S. Army Air Force |
| 4917 | UC-43-BH | 43-10869 | 1943-..-.. | Bolling Field, Washington (DC) |
| 4917 | UC-43-BH | 43-10869 | 1943-..-.. | Lockbourn AAB (OH) |
| 4917 | UC-43-BH | 43-10869 | 1943-..-.. | Columbus AAF (MS) |
| 4917 | UC-43-BH | 43-10869 | 1943-07-24 | accident at Kansas City (MO) |
| 4917 | UC-43-BH | 43-10869 | 1944-09-02 | accident 2 mi. East of Porter (OH) |
| 4917 | UC-43-BH | 43-10869 | 1946-05-14 | Reconstruction Finance Corporation |
| 4917 | D17S | N79484 | 1963-..-.. | D. Neely, Burbank (CA) |
| 4917 | D17S | N79484 | 1967-01-19 | CoA |
| 4917 | D17S | N79484 | 1971-..-.. | R. Neuman, Canoga Park (CA) |
| 4917 | D17S | N79484 | 1972-12-.. | Gene E. Moser, Monterey Park (CA) |
| 4917 | D17S | N79484 | 1977-..-.. | visited Merced Fly-in |
| 4917 | D17S | N79484 | 1980-06-07 | visited Merced Fly-in, the Stag has a 3-bladed prop |
| 4917 | D17S | N79484 | 2000-..-.. | restoration, painted Federal Yellow with Vintage Red trim, for sale ($ 350,000) |
| 4917 | D17S | N79484 | 2007-05-03 | Hirani Oil Arizona LLC, Chandler (AZ) |
| 4917 | D17S | N79484 | 2014-09-30 | expired |
| 4917 | D17S | N79484 | 2016-04 | Chile Prop LLC, New Mexico, New homebase near Nashville, TN Prilots: Stefan Honegger, Andre Schneeberger, Mark Leightsey |


